Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
| Dawn: | 03:20 | Sunrise: | 04:20 | Moonrise: | 04:05 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:30 | Moonset: | 21:01 | |
| Daylight: | 19:11 | Day length: | 17:10 | Moon Phase: | New moon |
Welcome to Linköping, Sweden.
The weather station in use is the Professional weather station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13,9 °C | Dew Point | 13,4 °C |
| Windchill | 13,9 °C | Humidity | 97% |
| Heat Index | 13,9 °C | ||
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 22,8 mm | Rainfall This Year | 135,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 106° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,5 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-05-20 23:52:12
powered by
Cumulus
v1.8.8 (881)
